ST220 adopts new self-developed 12μm VOx WLP detector and is equipped with an ASIC processing chip independently developed by InfiRay®, featuring extremely small size, lighter weight,which is very suitable for applications with extremely high requirements such as various miniaturized handheld devices, wearable devices, and light UAVs
| Detector | |
| Resolution | 256x192 |
| Pixel Pitch | 12μm |
| NETD | ≤50mK@25ºC,F#1.0 |
| Operating Band | 814um |
| Performance | |
| Frame Rate | 25H |
| OperatingTemperature | -10°C-55ºC |
| Storage Temp | -40°C-85ºC |
| Power Consumption | 350mW |
| Processor | Self-developed ASIC chip |
| Len | |
| Focal Length | 3.2mm |
| Aperture | F1.1 |
| FOV | 56.0*x42.2 |
| Focusing Mode | Athermalized fix-focus lens |
| Temperature Measurementnt | |
| Measurement Range | -20ºC-170ºC |
| Measuring Error | ±2°C or ±2% of reading (the bigger value shall prevail) |
| Temperature Correction | Emissivity,distance,environmental temperature |
| Shell | |
| Size | 32x18x9.8(mm) |
| Color | BLACK |
| Weight | 10g |
| Interface | USB type C |
| Software Function | |
| Palette | White/black-hot+6pseudo colors |
| Measurement Mode | Point/line/area temperature measurement |
| Information Sharing | Instant picture sharing |
| Data Analysis | Secondary temperature analysis and processing of images |
| Imaging Tool | Android 6.0 and above |
| Software Update | Online update |




