The handheld thermal monocular camera is a handheld device with functions of observation, highest temperature target tracking, distance measurement, and so on. The high-sensitivity built- in thermal detector provides you with clear view even in total darkness. The device is mainly applied to outdoor scenarios such as searching and rescue, hiking, and travel.
Effective Visual Distance
⚫ 384x288, 17μm Vanadium Oxide Uncooled Sensor;
⚫ Sensor Frame rate: 50fps, high quality imaging;
⚫ Manual focus, 8x magnification; ⚫Cost performance, focus on the consumer market;⚫ Small & light weight, easy to carry;
|
|
Focal Length | 25mm |
|
View Range for | Detection | 406m |
|
Recognition | 1600m |
|
|
|
Sensor Type | Vanadium Oxide Uncooled Sensor |
|
Spectral Range | 8~14 μm |
|
Resolution | 384×288 |
|
Pixel Pitch | 17μm |
|
FOV(H*V) | 14.5°x11.6° |
|
NETD | <50mK @25℃, F#1.0 |
|
Frame Rate | ≤50fps |
|
|
|
Display Resolution | 1024×768 |
|
Screen | OLED |
|
Brightness/ Contrast | 1-5 level adjustable |
|
Digital Zoom | X1, X2, X4, X8 |
|
Hot Point Tracking | Support |
|
Pseudo Color | Black Hot, White Hot, Red Hot, Fusion |
|
Crusor | Support |
|
|
|
Storage | Built-in Memory Module (16G) |
|
Hotspot | Support |
|
Video Record | Support |
|
CVBS Output | Support |
|
Laser Positioning | Support |
|
|
|
Protection Level | IP67 |
|
Storage | Built-in Memory Module (16G) |
|
Dimension (mm)Weight | 58*62*215,400g |
|
|
|
External Power supply | Type-C, 5V 1A |
|
Consumption | 0.85W (CVBS output off ) |
|
Battery Type | Rechargeable Lithium Battery |
|
Battery Range | ≥8H |
|




